Calcium Lactate Power High Quality Additive in Stabilizers for Functional Food
Basic Info
CAS No. | 814-80-2 |
Formula | C6h10cao6 |
Nutritional Value | Nutritional |
Certification | ISO |
Packaging Material | Plastic Bag and Carton |
Storage Method | Normal |
Shelf Life | 24months |
Type | Colcium Lactate Powder |
Name | Embedded Colcium Lactate Powder |
Color | White |
Appearance | White Powder or Crystalline Granules, Tasteless or |
Packing | 25kg/Carton |
Payment Term | T/T,/LC at Sight/Paypal/Western Union |
Trade Term | EXW/Fob/CIF |
Transportation | Express/Sea/Air |
Storge Condition | Dry,Cool, and Ventilated Place |
Transport Package | Carton |
Specification | 25kg/Carton |
Origin | China |
HS Code | 2918110000 |
Production Capacity | 500t |
Product Description
Product DescriptionMegafood Calcium Lactate Acid Powder
Megafood LCF calcium lactate is a natural calcium l-lactate with high solubility. It is formed by the reaction of lactic acid and calcium carbonate. It is a kind of high-quality synthetic calcium lactate.
Item | Index | |
Calcium Lactate Content(C6H10CaO6) (in dry basis), % | 98.0-101.0 | |
Dry weight loss,% | pentahydrate | 22.0-27.0 |
Anhydride ≤ | 3.0 | |
Calcium content,% | Pentahydrate ≥ | 13 |
Anhydride ≥ | 18 | |
Water soluble | Passed Test | |
Free acids and free bases | Passed Test | |
Volatile fatty acid | Passed Test | |
Chloride (CI) /% | 0.05 | |
Sulfate (SO4 meter) /% | 0.075 | |
Fluoride (F meter) /% | 0.0015 | |
Magnesium and alkali metals, /% | 1.0 | |
Iron (Fe meter) /% | 0.005 | |
Arsenic (As) mg/kg | 2.0 | |
Lead (in Pb) mg/kg | 10.0 | |
Heavy metal (in Pb) mg/kg | 20 |
Detail Photos
Product Appearance:White powder or crystalline granules, tasteless or almost tasteless, slightly weathered.The solubility in water is very high, 10% calcium lactate solution will not appear crystallization at room temperature, and its solution is colorless, odorless and transparent liquid.
Product Quality Standard
Item | Index |
Total sodium lactate /% | ≥90 |
Moisture/% | 2 |
PH (1:5 water solution) | 6.0-7.5 |
Chlorides/% | ≤0.05 |
Sulfate/% | ≤0.01 |
Fe/% | ≤0.001 |
Pb/(mg/kg) | ≤0.002 |
Citric acid, oxalic acid, phosphonic acid, and tartaric acid | Passed |
Reducing sugar | Passed |
1. Neutral taste, high stability and high bioavailability of water, is a variety of sports and health drinks, fruit juice, weight-loss food, infant products in the nutrition fortifier.2.Used for liquid milk, fortified calcium, will not affect the flavor of the product, will not cause protein precipitation;
3.As a gel promoter and enhancer, it is used in jelly, chewing gum and surimi products to adjust the pH value, promote product gelation, and increase gel strength.
4.Used for toothpaste products, can prevent the loss of minerals in tooth enamel, tooth care teeth.Related Products
Food Additives | Acidity Regulator | Coated Citric Acid |
Coated Malic Acid | ||
Coated Tartaric Acid | ||
Latic Acid Powder | ||
Sodium Lactate | ||
Calcium Lactate | ||
Food Coating Agent | Food Grade Paraffin Wax | |
Food Grade White Oil | ||
Food Grade Microcrystalline Wax | ||
Demoulding Oil | ||
Stabilizer | Pectin | |
Carrageenan | ||
Preservative | Natural Preservative |
Probiotics | Probiotics Ingredients | Lactobacillus Acidophilus |
Lactobacillus Casei | ||
Lactobacillus Paracasei | ||
Lactobacillus Plantarum | ||
Lactobacillus Reuteri | ||
Lactobacillus Rhamnosus | ||
Streptococcus Thermophilus | ||
Lactobacillus Salivarius | ||
Bifidobacterium Longum | ||
Bifidobacterim Bifidum | ||
Bifidobacterium Lactis | ||
Bifidobacterium Breve | ||
Bacillus Coagulans | ||
Lactobacillus Fermentum | ||
Probiotics OEM | Probiotic Nutrition Supplements OEM | |
PetProbiotics | Colostrum Probiotic Powder for pets | |
Probiotic Powder to Promote Reproduction for Pets | ||
Improve Tumor Probiotic Powder for Pets | ||
Probiotic Powder for Improving Joints for Pets | ||
Human Probiotics | Anti-Helicobacter Pylori Premix Probiotics Powder | |
Probiotics Powder for Women Vaginal Health Care | ||
Compound Pure Probiotics for Intestinal and Oral Health | ||
Compound Probiotics Enhance Immunity | ||
Premix Probiotics Reduce Infection for Children and Infant | ||
Premix Probiotics Powder of Weight Control Formula Solid Drink | ||
Anti-allergy Mixed Probiotics Powder for Children |
Our Service:
1. 24Hour-On-Line Professional Quick Response.2. Rich Importing & Exporting Experience to more than 20 countries all over the world.3. Fast delivery within 10working days after payment.4. Flexible payment methods: TT, LC, DP, Western Union, Paypal.5. Professional guide on your purchase strategy based on market trendency.
Sodium Calcium Lactate Powder, 25kg/carton, inner plastic bag,outer carton.
FAQQ1: Can I get some sample?
A: Sure. Free sample of 5-10grams can be provided upon request. Q2: What's your quality assurance?
A:We have very strict quality control system to avoid any mistakes. Meanwhile, Our products are certified by ISO,HALAL,FSSC etc. Q3: What's the MOQ?
A: For most of the products, MOQ is 100kgs, however, pls contact us for confirmation. Q4: What's the lead time?
A: Production lead time is around 10days after payment confirmed. Q5: What's your payment terms?
A: We accept the following payment terms:30% TT in advance +70% before shipment, L/C at sight, Western Union, Paypal Q6, How long until I can receive the goods?
A: Shipping time depends on many factors (country of destination, quantity of goods, shipping method, Custom control, etc), the delivery time can range from 7days to 45 days.Q6. What's the package?
A: All the package will strictly according to products characterias. Generally, inner package is plastic sealed bag, external package is carton.