High Quality Food Ingredients CAS: 6381-77-7 Preservatives Antioxidants E316 Sodium Erythorbate
Overview Product Description A white crystalline powder or granules. In the dry state it is reasonably stable in air, bu
Basic Info
Model NO. | Food Grade |
Type | Sodium Erythorbate |
Resource | Chemosynthesis |
Appearance | White Crystalline Powder or Granules |
Assay | 98.0-100.5% |
E No. | E316 |
MW | 198.11 |
Transport Package | 25kg Carton |
Specification | food grade |
Trademark | SINSUR |
Origin | China |
HS Code | 2932209090 |
Production Capacity | 500mt/Month |
Product Description
A white crystalline powder or granules. In the dry state it is reasonably stable in air, but in solution it deteriorates in the presence of air, trace metal, heat and ligh
Specification:Test Item | Unit | The Standard |
Appearance | White, Crystalline powder or granular | |
Identification | Positive reaction | |
Assay | % | 98.0-100.5 |
Specific rotation | +95.5º~+98.0º | |
Oxalate | Pass test | |
PH Value | 5.5~8.0 | |
Heavy Metals(as Pb) | ppm | 10 Max. |
Mercury | ppm | 1 Max |
Lead | ppm | 5 Max |
Arsenic | ppm | 3 Max. |
Loss of drying | % | 0.25 Max. |
Clarity | Pass test |
Sodium erythorbate is a food additive used predominantly in meants, poultry, and soft drinks. As an antioxidant structurally related to vitamin C, it helps improve flavor stability and prevents the formation of carcinogenic nitrosamines.
Packaging & ShippingPacked in 25kg carton
Our AdvantagesCompany ProfileSend to us