Whole Sale Factory Supply Functional Sweetener D-Xylose Food Ingredients
Overview Product Description D-xylose is colorless to white crystals or white crystalline powder, slightly sweet. The sw
Basic Info
Model NO. | Food Grade |
CAS No. | 58-86-6 |
Formula | C5h10o5 |
EINECS | 200-400-7 |
Type | D-Xylose |
Nutritional Value | Nutritional |
Effect | Sweeteners |
Resource | Natural |
Appearance | White Crystalline Powder |
Assay | 98.0-101.0% |
Moisture | 1%Max. |
Molecular Weight | 150.1299 |
Transport Package | 25kg Bag |
Specification | Food grade |
Trademark | SINSUR |
Origin | China |
HS Code | 29400090 |
Production Capacity | 500mt/Month |
Product Description
D-xylose is colorless to white crystals or white crystalline powder, slightly sweet. The sweetness of D-xylose is about 40% that of sucrose. It is soluble in water and hot ethanol , but insoluble in alcohol and ether.
Specification:The Item | Unit | The Standard |
Appearance | -- | White crystalline powder |
Assay(dry basis) | % | 98.0-101.0 |
Other saccharide | % | 2Max. |
Moisture | % | 1.0Max. |
Specific Optical Rotation(1g/25ml, water) | -- | +17.0-+20.0° |
pH | -- | 3-6 |
Heavy Metals | ppm | 10Max. |
Arsenic | ppm | 2Max. |
Iron(as Fe) | ppm | 5Max. |
Sulfate | ppm | 50Max. |
Residue on Ignition | % | 0.05Max. |
Total Plate Count | cfu/g | 1000Max. |
E-coli | -- | Negative |
Salmonella | -- | Negative |
Yeast&Mold | cfu/g | 100Max. |
D-xylose is no-calorie sweetener. It is used in foods for diabetic and obesityD-xylose promotes the growth of human intestinal twin-bacilli and improves human microorganism environment and immunityD-xylose is used to produce xylitolD-xylose is used in the flavor and pet food industries
Packaging & ShippingCompany ProfileSend to us